Birjand Flight Schedule
| Week Days | ![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|
| Birjand to Tehran | Tehran to Birjand | Birjand to Mashhad | Mashhad to Birjand | Birjand to Tehran | Tehran to Birjand | Birjand to Tehran | Tehran to Birjand | |
| Saturday | 12:30 | 10:20 | --- | --- | 20:00 | 17:30 | 09:10 | 06:30 |
| Sunday | 09:05 | 07:00 | --- | --- | --- | --- | --- | --- |
| Monday | --- | --- | --- | --- | 20:00 | 17:30 | --- | --- |
| Tuesday | --- | --- | --- | --- | --- | --- | 09:10 | 06:30 |
| Wednesday | 22:25 | 16:45 | 18:55 | 20:40 | 20:00 | 17:30 | 10:05 | 07:40 |
| Thursday | --- | --- | --- | --- | 20:00 | 17:30 | --- | --- |
| Friday | 12:10 | 10:05 | --- | --- | 16:15 | 13:45 | --- | --- |






